Results on Wednesday, 2nd of February
Our best prediction for this draw
Prizes & winners
TIER | TICKETS | ZAR/WINNER | TOTAL | |
---|---|---|---|---|
6 | 3 | X | ZAR 417,461.00 | ZAR 1,252,383.00 |
5+1 | 4 | X | ZAR 96,067.00 | ZAR 384,268.00 |
5 | 264 | X | ZAR 1,231.00 | ZAR 324,984.00 |
4+1 | 433 | X | ZAR 546.00 | ZAR 236,418.00 |
4 | 10,209 | X | ZAR 37.00 | ZAR 377,733.00 |
3+1 | 11,519 | X | ZAR 33.00 | ZAR 380,127.00 |
3 | 159,649 | X | ZAR 7.00 | ZAR 1,117,543.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 12 (21 to 33) while the smallest distance is 2 (19 to 21)
- Except for 1 (44), all are odd numbers: (11, 19, 21, 33, 47)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 44, 47, 43 from this draw can be found in the previous South Africa Lotto Plus numbers and/or their neighbors.
South Africa Plus statistics for 2005-02-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 175 | ↑ | 9.38% |
Sum of digits | 40 | ↓ | -6.98% |
Numbers range | 36 | ↓ | -21.74% |
Evens | 1 | ↓ | -1 |
Odds | 5 | ↑ | 1 |
Repeating Decades | 2+2 | ↓ | -1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 31 | not drawn | |
Cold number | 39 | not drawn | |
Repeating numbers | 47 | ⇢ |
Note: Trend column based on the previous results.