Questions? Drop us a message via WhatsApp
ℹThese are the 49s Lunchtime AND 49s Teatime latest results. The individual latest results are Lunchtime🔁 Teatime
UK 49s - Teatime results ➔ 1998-10-17
Outstanding in this draw
Numbers 22, 26, 41, 42 from this draw are from the previous UK 49s numbers and their neighbors.
UK 49s stats after the Teatime results
| Statistical factor | Value | Trend | Change |
|---|---|---|---|
| Sum of numbers | 163 | ↑ | 23.48% |
| Sum of digits | 28 | ↓ | -15.15% |
| Numbers range | 41 | ↑ | 32.26% |
| Evens | 3 | ↓ | -1 |
| Odds | 3 | ↑ | 1 |
| Repeating Decades | 2+2 | ↓ | -1 |
| Repeating last digits | 3+2 | ↑ | 1 |
| Hot number | 26 | drawn | |
| Cold number | 126 | not drawn | |
| Repeating numbers | 22 - 26 - 41 | → |
Note: Trend column based on the previous (Lunchtime) results.
UK 49s - Lunchtime results ➔ 1998-10-17
UK 49s stats after the Lunchtime results
| Statistical factor | Value | Trend | Change |
|---|---|---|---|
| Sum of numbers | 132 | ↓ | -27.87% |
| Sum of digits | 33 | ↓ | -15.38% |
| Numbers range | 31 | ⟳ | % |
| Evens | 4 | ↑ | 1 |
| Odds | 2 | ↓ | -1 |
| Repeating Decades | 3+2 | ↑ | 1 |
| Repeating last digits | 2 | ↑ | 1 |
| Hot number | 26 | drawn | |
| Cold number | 126 | not drawn | |
| Repeating numbers | N/A | → |
Note: Trend column based on the previous (Teatime) results.