Questions? Drop us a message via WhatsApp
ℹThese are the 49s Lunchtime AND 49s Teatime latest results. The individual latest results are Lunchtime🔁 Teatime
UK 49s - Teatime results ➔ 1998-02-23
Outstanding in this draw
Numbers 21, 45, 49 from this draw are from the previous UK 49s numbers and their neighbors.
UK 49s stats after the Teatime results
| Statistical factor | Value | Trend | Change |
|---|---|---|---|
| Sum of numbers | 188 | ↑ | 6.21% |
| Sum of digits | 44 | ↑ | 4.76% |
| Numbers range | 47 | ↑ | 27.03% |
| Evens | 2 | ↓ | -1 |
| Odds | 4 | ↑ | 1 |
| Repeating Decades | 2+3 | ↑ | 1 |
| Repeating last digits | 2+2 | ⟳ | |
| Hot number | 38 | not drawn | |
| Cold number | 33 | not drawn | |
| Repeating numbers | 45 - 49 | → |
Note: Trend column based on the previous (Lunchtime) results.
UK 49s - Lunchtime results ➔ 1998-02-23
UK 49s stats after the Lunchtime results
| Statistical factor | Value | Trend | Change |
|---|---|---|---|
| Sum of numbers | 177 | ↑ | 12.03% |
| Sum of digits | 42 | ↑ | 2.44% |
| Numbers range | 37 | ↓ | -13.95% |
| Evens | 3 | ↑ | 1 |
| Odds | 3 | ↓ | -1 |
| Repeating Decades | 2+2 | ⟳ | |
| Repeating last digits | 2+2 | ⟳ | |
| Hot number | 38 | not drawn | |
| Cold number | 33 | not drawn | |
| Repeating numbers | N/A | → |
Note: Trend column based on the previous (Teatime) results.