Results on Monday, 1st of February
Our best prediction for this draw
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
4+11 | 0 | X | $ 2,500.00 | $ 0.00 |
4 | 0 | X | $ 500.00 | $ 0.00 |
3+11 | 0 | X | $ 100.00 | $ 0.00 |
3 | 0 | X | $ 25.00 | $ 0.00 |
2+11 | 0 | X | $ 10.00 | $ 0.00 |
2 | 0 | X | $ 4.00 | $ 0.00 |
1+11 | 0 | X | $ 2.00 | $ 0.00 |
5+11 | 0 | X | $ 0.00 | $ 0.00 |
5 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Except for 2 (9, 43), all are even numbers: (2, 22, 44)
- Look how close to each other these 2 numbers have been: 2, 9. Only 7 numbers apart and they all share the same decade represented by number 0
- The greatest distance between two adjacent numbers in these results is 21 (22 to 43) while the smallest distance is 1 (due to the consecutive numbers)
- None of the numbers in these results are numbers from the previous New York Cash4Life results or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Take a look at: 2, 22. Note how they all have the same last digit, which is 2
New York Cash4Life statistics for 2016-02-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 120 | ↑ | 11.11% |
Sum of digits | 30 | ↓ | -16.67% |
Numbers range | 42 | ↓ | -23.64% |
Evens | 3 | ↑ | 2 |
Odds | 2 | ↓ | -2 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2 | ↓ | -1 |
Hot number | 43 | drawn | |
Cold number | 32 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.