Results on Tuesday, 1st of April
Our best prediction for this draw
4 numbers 38 tickets
Prizes & winners
TIER | TICKETS | ZAR/WINNER | TOTAL | |
---|---|---|---|---|
5 | 1 | X | ZAR 230,069.90 | ZAR 230,069.90 |
4+1 | 22 | X | ZAR 6,548.60 | ZAR 144,069.20 |
4 | 516 | X | ZAR 473.30 | ZAR 244,222.80 |
3+1 | 1,225 | X | ZAR 225.40 | ZAR 276,115.00 |
2+1 | 16,586 | X | ZAR 10.40 | ZAR 172,494.40 |
3 | 23,290 | X | ZAR 9.90 | ZAR 230,571.00 |
1+1 | 86,389 | X | ZAR 7.50 | ZAR 647,917.50 |
0+1 | 143,046 | X | ZAR 5.00 | ZAR 715,230.00 |
5+1 | 0 | X | ZAR 0.00 | ZAR 0.00 |
Notable in these results
- Numbers 13, 50, 12 from this draw can be found in the previous South Africa Powerball Plus numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 13 (37 to 50) while the smallest distance is 4 (13 to 17)
- Take a look at: 17, 27, 37. Note how they all have the same last digit, which is 7
- Look how close to each other these 2 numbers have been: 13, 17. Only 4 numbers apart and they all share the same decade represented by number 1
- Except for 1 (50), all are odd numbers: (13, 17, 27, 37)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
South Africa Powerball Plus statistics for 2025-04-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 144 | ↓ | -5.88% |
Sum of digits | 36 | ↓ | -20% |
Numbers range | 37 | ↑ | 2.78% |
Evens | 1 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 3 | ↑ | 1 |
Hot number | 2 | not drawn | |
Cold number | 35 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.