Results on Friday, 2nd of January
Our best prediction for this draw
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+J | 1 | X | € 771,505.66 | € 771,505.66 |
5+S | 3 | X | € 761,354.50 | € 2,284,063.50 |
4+S | 16 | X | € 36,902.00 | € 590,432.00 |
5 | 19 | X | € 30,454.18 | € 578,629.42 |
3+S | 301 | X | € 1,786.00 | € 537,586.00 |
4 | 1,568 | X | € 369.02 | € 578,623.36 |
2+S | 4,314 | X | € 100.00 | € 431,400.00 |
3 | 64,777 | X | € 17.86 | € 1,156,917.22 |
1+S | 27,819 | X | € 10.00 | € 278,190.00 |
0+S | 61,313 | X | € 5.00 | € 306,565.00 |
6 | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- None of the numbers in these results are numbers from the previous Italy SuperEna Lotto results or their neighbors.
- The greatest distance between two adjacent numbers in these results is 16 (48 to 64) while the smallest distance is 3 (16 to 19)
- Except for 2 (19, 29), all are even numbers: (16, 34, 48, 64)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- All numbers in the results on 2009-01-02 are lower or equal to those in the previous results.
Italy SuperEna statistics for 2009-01-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 210 | ↓ | -17.65% |
Sum of digits | 57 | ↑ | 46.15% |
Numbers range | 48 | ⟳ | % |
Evens | 4 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 80 | not drawn | |
Cold number | 83 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.