Questions? Drop us a message via WhatsApp
Results on Tuesday, 20th of December
Our best prediction for this draw
Prizes & winners
| TIER | WINNERS | R/WINNER | TOTAL | |
|---|---|---|---|---|
| 5+1 | 0 | X | R 10,136,821.00 | R 0.00 |
| 5 | 1 | X | R 853,386.00 | R 853,386.00 |
| 4+1 | 39 | X | R 15,364.00 | R 599,196.00 |
| 4 | 529 | X | R 430.00 | R 227,470.00 |
| 3+1 | 1,238 | X | R 377.00 | R 466,726.00 |
| 3 | 24,294 | X | R 18.00 | R 437,292.00 |
| 2+1 | 15,996 | X | R 18.00 | R 287,928.00 |
| 1+1 | 71,971 | X | R 11.00 | R 791,681.00 |
Notable in these results
- Take a look at: 20, 40. Note how they all have the same last digit, which is 0
- The greatest distance between two adjacent numbers in these results is 12 (25 to 37) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 25 from this draw can be found in the previous South Africa Powerball numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Except for 2 (20, 40), all are odd numbers: (21, 25, 37)
- Look how close to each other these 3 numbers have been: 20, 21, 25. Only 5 numbers apart and they all share the same decade represented by number 2
South Africa Powerball statistics for 2011-12-20
| Statistical factor | Value | Trend | Change |
|---|---|---|---|
| Sum of numbers | 143 | ↓ | -2.05% |
| Sum of digits | 26 | ↓ | -31.58% |
| Numbers range | 20 | ↓ | -35.48% |
| Evens | 2 | ↓ | -1 |
| Odds | 3 | ↑ | 1 |
| Repeating Decades | 3 | ↑ | 1 |
| Repeating last digits | 2 | ↑ | 1 |
| Hot number | 16 | not drawn | |
| Cold number | 19 | not drawn | |
| Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.