Questions? Drop us a message via WhatsApp
Results on Tuesday, 12th of April
Our best prediction for this draw
Prizes & winners
| TIER | WINNERS | R/WINNER | TOTAL | |
|---|---|---|---|---|
| 5+1 | 0 | X | R 28,063,612.00 | R 0.00 |
| 5 | 4 | X | R 206,684.00 | R 826,736.00 |
| 4+1 | 31 | X | R 18,726.00 | R 580,506.00 |
| 4 | 671 | X | R 329.00 | R 220,759.00 |
| 3+1 | 1,556 | X | R 290.00 | R 451,240.00 |
| 3 | 28,027 | X | R 15.00 | R 420,405.00 |
| 2+1 | 18,780 | X | R 15.00 | R 281,700.00 |
| 1+1 | 84,625 | X | R 9.00 | R 761,625.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 1 (20), all are odd numbers: (7, 27, 35, 37)
- The greatest distance between two adjacent numbers in these results is 13 (7 to 20) while the smallest distance is 2 (35 to 37)
- Numbers 37 from this draw can be found in the previous South Africa Powerball numbers and/or their neighbors.
- Look how close to each other these 2 numbers have been: 35, 37. Only 2 numbers apart and they all share the same decade represented by number 3
- Take a look at: 7, 27, 37. Note how they all have the same last digit, which is 7
South Africa Powerball statistics for 2011-04-12
| Statistical factor | Value | Trend | Change |
|---|---|---|---|
| Sum of numbers | 126 | ↓ | -3.82% |
| Sum of digits | 36 | ↑ | 12.5% |
| Numbers range | 30 | ↓ | -23.08% |
| Evens | 1 | ↓ | -1 |
| Odds | 4 | ↑ | 1 |
| Repeating Decades | 2+2 | ⟳ | |
| Repeating last digits | 3 | ↑ | 2 |
| Hot number | 12 | not drawn | |
| Cold number | 20 | drawn | |
| Repeating numbers | 37 | ⇢ |
Note: Trend column based on the previous results.