Questions? Drop us a message via WhatsApp
Results on Friday, 19th of September
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | R/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | R 0.00 | R 0.00 |
5 | 0 | X | R 0.00 | R 0.00 |
4+1 | 23 | X | R 15,781.00 | R 362,963.00 |
4 | 467 | X | R 507.40 | R 236,955.80 |
3+1 | 1,002 | X | R 267.40 | R 267,934.80 |
3 | 19,031 | X | R 11.70 | R 222,662.70 |
2+1 | 15,276 | X | R 11.00 | R 168,036.00 |
1+1 | 84,867 | X | R 7.50 | R 636,502.50 |
0+1 | 145,167 | X | R 5.00 | R 725,835.00 |
Notable in these results
- Take a look at: 4, 34. Note how they all have the same last digit, which is 4
- Only even numbers in these results!
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 16 (18 to 34) while the smallest distance is 8 (34 to 42)
- Numbers 4, 13 from this draw can be found in the previous South Africa Powerball Plus numbers and/or their neighbors.
South Africa Powerball Plus statistics for 2025-09-19
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 148 | ↑ | 45.1% |
Sum of digits | 31 | ↑ | 3.33% |
Numbers range | 46 | ↑ | 35.29% |
Evens | 5 | ↑ | 4 |
Odds | 0 | ↓ | -4 |
Repeating Decades | 1 | ↓ | -1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 14 | not drawn | |
Cold number | 35 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.